Index of /uplimg/cad

 NameLast modifiedSizeDescription

 Parent Directory   -  
 new.png 2011-02-17 11:13 1.5M 
 new2.png 2011-02-17 11:18 1.0M 
 B6_VAF.png 2011-03-01 05:49 341K 
 BP_ITB_MANIFOLD.PDF 2011-02-16 22:24 271K 
 my_3d_bp_flange.PNG 2011-02-15 12:49 200K 
 works.PNG 2011-02-15 11:42 163K 
 bp_manifold_iso1.PNG 2011-02-16 01:00 158K 
 cad2.PNG 2011-02-06 11:51 121K 
 bp_manifold_iso2.PNG 2011-02-16 01:00 115K 
 autocad.PNG 2011-01-27 10:07 103K 
 B3_ECU_PCB.dwg 2014-04-28 14:13 51K 
 CAD_GRATE.PNG 2011-12-09 17:31 46K 
 RS_BEARING_HOUSING.PNG 2011-12-30 16:06 37K 
 3100xsection.PNG 2011-03-01 05:49 35K 
 M62.PNG 2011-10-30 18:30 34K 
 RS_HOUSING_XSECTION.PNG2011-12-30 16:44 30K 
 vj20outlet.png 2011-11-23 21:37 21K 
 BP_LOWER.PNG 2011-10-30 18:37 20K 
 3d_bp_flange.jpg 2011-02-14 21:54 11K 
 stuned_final.png 2012-01-30 18:50 8.9K